| Open Events 2015 Jan to June Date | Day | Dist | Time | Course | Club | Start Sheet | Result Sheet | 08 March 2015 | Sunday | 10 | 10:00 | R10/22A | E.C. Cycles (1 of 7 in Celtic Series) | S
| | 14 March 2015 | Saturday | 10 | 14:00 | R10/16A | Cardiff Ajax CC (2 of 7 in Celtic Series) | S
| | 15 March 2015 | Sunday | 25 | 10:00 | R25/24 | Port Talbot Whs (2 Up TTT) | C L
| | 22 March 2015 | Sunday | 25 | 09:00 | R25/7 | Royal Dean Forest CC | CANC
| | 29 March 2015 | Sunday | 25 | 09:00 | R25/3H | Acme Whs (Rhondda) CC | C L
| L
| 06 April 2015 | Monday | 25 | 09:30 | R25/8c | Hereford & Dist Whs | CANC
| | 12 April 2015 | Sunday | 25 | 09:00 | R25/3H | www.Realteam.co.uk (W, J + M (overflow)) (240 riders in 2 events) | S
| F
| 12 April 2015 | Sunday | 25 | 09:00 | R25/3H | www.Realteam.co.uk (240 riders in 2 events) | see above
| | 19 April 2015 | Sunday | 30 | 09:00 | R30/6 | Bynea CC | S
| F | 26 April 2015 | Sunday | 25 | 08:00 | R25/3H | Ogmore Valley Whs (240 riders in 2 events) | S L
| F L
| 26 April 2015 | Sunday | 25 | 08:00 | R25/3H | Ogmore Valley Whs (W, J + M (Overflow)) (240 riders in 2 events) | S L
| F L
| 02 May 2015 | Saturday | 10 | 14:00 | R10/23 | GHS (South Wales District) (Championship Entry Forms only) | see PTW event
| | 02 May 2015 | Saturday | 10 | 14:00 | R10/23 | Port Talbot Whs CC | S
| F
| 03 May 2015 | Sunday | 25 | 08:00 | R25/3H | Welsh CA (Welsh Championship) (240 riders in 2 events) | C L
| C L team vets
| 03 May 2015 | Sunday | 25 | 08:00 | R25/3H | Welsh CA (Welsh Championship) (W, J + M overflow) (240 riders in 2 events) | see above
| C L
| 09 May 2015 | Saturday | 10 | 14:00 | R10/6B | Ludlow CC | | | 10 May 2015 | Sunday | 25 | 09:00 | R25/7 | CC Blaenau Gwent | C L
| L
| 12 May 2015 | Tuesday | 10 | 18:30 | R10/16A | Cwmcarn Paragon RC (90 riders) (3 of 7 in Celtic Series) | C L
| L
| 16 May 2015 | Saturday | 10 | 14:00 | R10/17 | VTTA (South Wales) | C L
| L
| 16 May 2015 | Saturday | 10 | 14:00 | R10/17 | VTTA (South Wales) (road bikes,no aero equipment, no aero clothing) | See Above
| | 16 May 2015 | Saturday | 10 | 14:00 | R10/17 | VTTA (South Wales) (2 Up TTT) | See Above
| | 23 May 2015 | Saturday | 10 | 10:00 | R10/4 | Bynea CC (4 of 7 in Celtic Series) | C L
| | 25 May 2015 | Monday | 25 | 09:00 | R25/4 | Bynea CC | C L
| | 31 May 2015 | Sunday | 25 | 09:00 | R25/3L | Merthyr CC | S | C L
| 07 June 2015 | Sunday | 50 | 08:00 | R50/3C | Bynea CC | S | F
| 14 June 2015 | Sunday | 100 | 08:00 | R100/1 | West Wales Cyclists' League (Welsh Championship) | S
| F | 16 June 2015 | Tuesday | 10 | 18:30 | R10/17 | www.realteam.co.uk (5 of 7 in Celtic Series) | S
| L
| 18 June 2015 | Thursday | 25 | 18:00 | R25/3H | Port Talbot Whs (4 Up TTT) | S | F
| 21 June 2015 | Sunday | 12hr | 06:00 | R12/95 | Welsh CA (Welsh Championship) (inc WTTA Championship) | S | L
| 27 June 2015 | Saturday | 10 | 14:00 | R10/6B | Ludlow CC | C L
| | 30 June 2015 | Tuesday | 10 | 18:30 | R10/17 | www.Realteam.co.uk (6 of 7 in Celtic Series) | S
| F
| |